
|| CLASSIFICA
Classifica 2018-2019
Pos | Team | G | V | P | S | F | A | DIFF | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 160 | 123 | 37 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 117 | 79 | 38 | 6 |
3 | ![]() | 4 | 3 | 0 | 1 | 111 | 102 | 9 | 6 |
4 | ![]() | 5 | 3 | 0 | 2 | 119 | 124 | -5 | 6 |
5 | ![]() | 4 | 2 | 0 | 2 | 128 | 106 | 22 | 4 |
6 | ![]() | 5 | 2 | 0 | 3 | 123 | 129 | -6 | 4 |
7 | ![]() | 4 | 1 | 0 | 3 | 90 | 94 | -4 | 2 |
8 | ![]() | 5 | 1 | 0 | 4 | 105 | 164 | -59 | 2 |
9 | ![]() | 4 | 0 | 0 | 4 | 82 | 114 | -32 | 0 |
57%
Gol/tiri
41%
Parate/tiri